| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | 20 | $3,600,000 | Sold | C12276690 | 
| 7/10/2025 | 20 | $3,799,999 | Listed | |
|  | 31 | $4,799,000 | Terminated | C12210304 | 
| 6/9/2025 | 31 | $4,799,000 | Listed | |
|  | 165 | $4,799,000 | Terminated | C11884304 | 
| 12/6/2024 | 165 | $4,799,000 | Listed | |
|  | 91 | $5,100,000 | Terminated | C9304436 | 
| 9/6/2024 | 91 | $5,100,000 | Listed | |
|  | 61 | $5,100,000 | Expired | C8065120 | 
| 2/13/2024 | 61 | $5,100,000 | Listed | |
|  | 71 | $5,300,000 | Terminated | C7338240 | 
| 12/4/2023 | 71 | $5,300,000 | Listed | |
|  | 93 | $5,699,000 | Expired | C6740252 | 
| 8/14/2023 | 93 | $5,699,000 | Listed | |
|  | 33 | $5,700,000 | Terminated | C6079332 | 
| 6/1/2023 | 33 | $5,700,000 | Listed | |
|  | 72 | $5,700,000 | Terminated | C5967559 | 
| 3/15/2023 | 72 | $5,700,000 | Listed | 

 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        