| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $548,800 | For Sale | C12475654 | 
| 10/22/2025 | 9 | $548,800 | Listed | |
|  | 62 | $548,800 | Expired | C12351498 | 
| 8/18/2025 | 62 | $548,800 | Listed | |
|  | 61 | $598,800 | Expired | C11977760 | 
| 2/18/2025 | 61 | $598,800 | Listed | |
|  | 61 | $588,800 | Expired | C11887737 | 
| 12/10/2024 | 61 | $588,800 | Listed | |
|  | 61 | $628,800 | Expired | C9389207 | 
| 10/9/2024 | 61 | $628,800 | Listed | |
|  | 61 | $608,000 | Expired | C9240888 | 
| 8/6/2024 | 61 | $608,000 | Listed | |
|  | 62 | $648,000 | Expired | C8214058 | 
| 4/8/2024 | 62 | $648,000 | Listed | |
|  | 61 | $678,000 | Expired | C7395634 | 
| 1/11/2024 | 61 | $678,000 | Listed | |
|  | 61 | $628,000 | Expired | C7278530 | 
| 11/6/2023 | 61 | $628,000 | Listed | |
|  | 62 | $598,000 | Expired | C6785862 | 
| 9/2/2023 | 62 | $598,000 | Listed | |
|  | 62 | $648,000 | Expired | C6171396 | 
| 6/18/2023 | 62 | $648,000 | Listed | 

 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        