| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $7,800 | For Rent | C12455211 | 
| 10/9/2025 | 22 | $7,800 | Listed | |
|  | - | $2,299,000 | For Sale | C12415812 | 
| 9/19/2025 | 42 | $2,299,000 | Listed | |
|  | 42 | $2,299,000 | Terminated | C12332396 | 
| 8/8/2025 | 42 | $2,299,000 | Listed | |
|  | 88 | $2,588,000 | Terminated | C12141663 | 
| 5/12/2025 | 88 | $2,588,000 | Listed | |
|  | 39 | $2,788,000 | Terminated | C8423870 | 
| 6/10/2024 | 39 | $2,788,000 | Listed | |
|  | 26 | $2,788,000 | Terminated | C8339968 | 
| 5/15/2024 | 26 | $2,788,000 | Listed | |
|  | 18 | $7,250 | Terminated | C7250016 | 
| 10/26/2023 | 18 | $7,250 | Listed | 

 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        