| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $4,600 | For Rent | C12416550 | 
| 9/18/2025 | 43 | $4,600 | Listed | |
|  | 149 | $4,700 | Terminated | C12100088 | 
| 4/23/2025 | 149 | $4,700 | Listed | |
|  | 95 | $2,888,000 | Terminated | C12154932 | 
| 5/12/2025 | 95 | $2,888,000 | Listed | |
|  | 68 | $5,200 | Terminated | C9036936 | 
| 7/13/2024 | 68 | $5,200 | Listed | |
|  | 18 | $3,250,000 | Terminated | C9032940 | 
| 7/11/2024 | 18 | $3,250,000 | Listed | |
|  | 122 | $2,998,000 | Terminated | C8132790 | 
| 3/11/2024 | 122 | $2,998,000 | Listed | |
|  | 102 | $3,550,000 | Terminated | C7275582 | 
| 11/5/2023 | 102 | $3,550,000 | Listed | |
|  | 93 | $3,550,000 | Expired | C6720174 | 
| 8/4/2023 | 93 | $3,550,000 | Listed | |
|  | 92 | $2,880,000 | Expired | C5941968 | 
| 5/4/2023 | 92 | $2,880,000 | Listed | 

 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        